APPAMAN SIZING CHART
BOYS AND GIRLS
Size (US) |
Age | Height (in.) | Weight (lbs) | Chest | Waist | Hip | Inseam |
2T | 2yrs | 33-36" | 27-32 | 21" | 18" | 22" | 14" |
3T | 3yrs | 36-39" | 32-35 | 22" | 19" | 23" | 15" |
4T | 4yrs | 39-42" | 35-40 | 23" | 20" | 24" | 16" |
5 | 5yrs | 42-45" | 40-46 | 24" | 21" | 25" | 17" |
6 | 6yrs | 45-48" | 45-50 | 25" | 22" | 26" | 18" |
7 | 7yrs | 48-51" | 50-56 | 26" | 23" | 27" | 19" |
8 | 8yrs | 51-53" | 56-64 | 27" | 24" | 28" | 20" |
10 | 10yrs | 53-55" | 64-75 | 28" | 25" | 29" | 21" |
12 | 12yrs | 54-59" | 76-86 | 29" | 26" | 30" | 23" |
14 | 14yrs | 58-64" | 90-105 | 31" | 27" | 32" | 25" |
UNDIES
Size (US) | Age |
S | 2-3 |
M | 4-5 |
L | 6-7 |
XL | 8+up |
HATS
Size (US) | Age | Head Circumference |
S | 6-18M | 48.5cm |
M | 2-4 | 50.5cm |
L | 5-7 | 52.5cm |
XL | 8-10 | 54.5cm |
GLOVES/MITTENS
Size (US) | Age |
S | 6-18M |
M | 2-4 |
L | 5-7 |
XL | 8-10 |
BELTS
Size (US) | Age | Belt Length |
S | 2-4 | 65cm |
M | 5-7 | 75cm |
L | 8-10 | 52.5cm |